- Home
- Living in Paraguay
- Banks for foreigners
- Solar Banco
Bank
Solar Banco · Bank
#2No. 2 in “The 12 best banks for foreigners in Paraguay”
- Minimum average balance, caja de ahorro
- ₲100,000
- Incoming transfer from abroad
- 33 USD
- Caja de ahorro currencies
- PYG · USD
- Published opening time
- Instant
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Minimum average balance, caja de ahorro | ₲100,000 (≈ 17 USD) | DocumentedSource · api.solar.com.py | Sep 23, 2026 | Recheck due |
| Incoming transfer from abroad | 33 USD | DocumentedSource · api.solar.com.py | Sep 23, 2026 | Recheck due |
| Caja de ahorro currencies | PYG, USD | DocumentedSource · solar.com.py | Sep 23, 2026 | Recheck due |
| Opening with just the cédula | Yes | DocumentedSource · solar.com.py | Sep 23, 2026 | Recheck due |
| Opening without a cédula, passport accepted | Not published | DocumentedSource · solar.com.py | Sep 23, 2026 | Recheck due |
| Transfers in the app | Yes | DocumentedSource · play.google.com | Sep 23, 2026 | Dec 22, 2026 |
| Published opening time | Instant | DocumentedSource · solar.com.py | Sep 23, 2026 | Recheck due |
Practical info
- Opening
- Savings account with just the cédula while activity stays under 3 minimum wages; above that, a utility bill and proof of income. Opened with a selfie, active instantly.
- Sources
- September 2026 fee schedule and conditions published by the bank, reviewed Sep 23, 2026