- Minimum average balance, caja de ahorro
- ₲0
- Incoming transfer from abroad
- 33 USD
- Caja de ahorro currencies
- PYG · USD
- Published opening time
- Instant
Verified facts
| Fact | Value | Proof | Checked | Valid until |
| Minimum average balance, caja de ahorro | ₲0 | DocumentedSource · ueno.com.py | Sep 23, 2026 | Recheck due |
| Incoming transfer from abroad | 33 USD | DocumentedSource · ueno.com.py | Sep 23, 2026 | Recheck due |
| Caja de ahorro currencies | PYG, USD | DocumentedSource · ueno.com.py | Sep 23, 2026 | Recheck due |
| Opening with just the cédula | Yes | DocumentedSource · ayuda.ueno.com.py | Sep 23, 2026 | Recheck due |
| Opening without a cédula, passport accepted | Not published | DocumentedSource · ayuda.ueno.com.py | Sep 23, 2026 | Recheck due |
| Transfers in the app | Yes | DocumentedSource · play.google.com | Sep 23, 2026 | Dec 22, 2026 |
| Published opening time | Instant | DocumentedSource · ayuda.ueno.com.py | Sep 23, 2026 | Recheck due |
Practical info
- Opening
- Savings account opened in the app with your cédula, a video selfie and photos of the cédula, active instantly, with no minimum balance.
- Sources
- September 2026 fee schedule and conditions published by the bank, reviewed Sep 23, 2026
Other banks in the ranking