- Minimum average balance, caja de ahorro
- ₲1,000,000
- Incoming transfer from abroad
- 55 USD
- Caja de ahorro currencies
- PYG · USD
- Published opening time
- Not published
Verified facts
| Fact | Value | Proof | Checked | Valid until |
| Minimum average balance, caja de ahorro | ₲1,000,000 (≈ 168 USD) | DocumentedSource · zbanco.com.py | Sep 23, 2026 | Recheck due |
| Incoming transfer from abroad | 55 USD | DocumentedSource · zbanco.com.py | Sep 23, 2026 | Recheck due |
| Caja de ahorro currencies | PYG, USD | DocumentedSource · zbanco.com.py | Sep 23, 2026 | Recheck due |
| Opening with just the cédula | Not published | DocumentedSource · zbanco.com.py | Sep 23, 2026 | Recheck due |
| Opening without a cédula, passport accepted | Not published | DocumentedSource · zbanco.com.py | Sep 23, 2026 | Recheck due |
| Transfers in the app | Yes | DocumentedSource · play.google.com | Sep 23, 2026 | Dec 22, 2026 |
| Published opening time | Not published | | Sep 23, 2026 | Recheck due |
Practical info
- Opening
- Cuenta Básica with no deposit or minimum balance; documents and opening time not published. The fee schedule lists up to 55 USD per transfer received from abroad: we use that cap.
- Sources
- September 2026 fee schedule and conditions published by the bank, reviewed Sep 23, 2026
Other banks in the ranking