- Home
- Asunción
- Currency exchange
- Bonanza Cambios
Currency exchange · Sucursal Asunción, Asunción
Bonanza Cambios · Currency exchange
#7No. 7 in “The 13 best currency exchanges in Asunción”
- Average buy-sell spread (USD, EUR, BRL)
- 4.27%
- Buys 1 USD at (₲)
- 5,800
- Sells 1 USD at (₲)
- 5,900
- Weekend opening
- Saturday
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Average buy-sell spread (USD, EUR, BRL) | 4.27% | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Buys 1 USD at (₲) | 5,800 | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Sells 1 USD at (₲) | 5,900 | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Currencies exchanged | USD, EUR, BRL, ARS | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Passport accepted | Not published | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Commission-free exchange | Not published | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Receipt given | Not published | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Open on Saturday in Asunción | Yes | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
| Open on Sunday in Asunción | No | DocumentedSource · bonanzacambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
Practical info
- Reference branch
- Sucursal Asunción, Charles de Gaulle Nº 219 entre Quesada, Cruz del Chaco y Eulogio Estigarribia, Maison Saint Charles, local Nº 5
- Hours
- Sucursal Asunción: Monday to Friday 8:30 a.m. to 4:30 p.m., Saturday 8 a.m. to 12 p.m.; closed on Sunday
- Rates recorded
- Buy / sell: USD 5,800 / 5,900 ₲; EUR 6,700 / 7,100 ₲; BRL 1,100 / 1,160 ₲; ARS 3.00 / 4.00 ₲ (on September 25, 2026, at 12:50 a.m.)
- Conditions
- Required documents, commission and receipt not published
- Sources
- Branches, hours and conditions published by the house, recorded September 24, 2026; list of authorized houses: Banco Central del Paraguay, March 20, 2026