- Home
- Asunción
- Currency exchange
- Euro Cambios
Currency exchange · Casa Matriz, Asunción
Euro Cambios · Currency exchange
#3No. 3 in “The 13 best currency exchanges in Asunción”
- Average buy-sell spread (USD, EUR, BRL)
- 3.35%
- Buys 1 USD at (₲)
- 5,800
- Sells 1 USD at (₲)
- 5,910
- Weekend opening
- Saturday
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Average buy-sell spread (USD, EUR, BRL) | 3.35% | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Buys 1 USD at (₲) | 5,800 | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Sells 1 USD at (₲) | 5,910 | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Currencies exchanged | USD, EUR, BRL, ARS | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Passport accepted | Not published | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Commission-free exchange | Not published | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Receipt given | Not published | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Open on Saturday in Asunción | Yes | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
| Open on Sunday in Asunción | No | DocumentedSource · eurocambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
Practical info
- Reference branch
- Casa Matriz, 25 de Mayo N° 115 c/ Ind. Nacional (3 branches in Asunción)
- Hours
- Casa Matriz: Monday to Friday 8 a.m. to 4 p.m.; Villa Morra, Multiplaza: Monday to Friday 8:30 a.m. to 5 p.m., Saturday 8:30 a.m. to 12 p.m.; closed on Sunday
- Rates recorded
- Buy / sell: USD 5,800 / 5,910 ₲; EUR 6,670 / 6,980 ₲; BRL 1,135 / 1,180 ₲; ARS 3.60 / 3.95 ₲ (on September 25, 2026, at 12:50 a.m.)
- Conditions
- Copy of a Paraguayan ID listed for regular clients, passport not mentioned; commission and receipt not published
- Sources
- Branches, hours and conditions published by the house, recorded September 24, 2026; list of authorized houses: Banco Central del Paraguay, March 20, 2026