- Home
- Asunción
- Currency exchange
- Cambios Alberdi
Currency exchange · Casa Matriz, Asunción
Cambios Alberdi · Currency exchange
#10No. 10 in “The 13 best currency exchanges in Asunción”
- Average buy-sell spread (USD, EUR, BRL)
- 3.72%
- Buys 1 USD at (₲)
- 5,800
- Sells 1 USD at (₲)
- 5,890
- Weekend opening
- Not published
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Average buy-sell spread (USD, EUR, BRL) | 3.72% | DocumentedSource · cambiosalberdi.com | Sep 25, 2026 | Oct 25, 2026 |
| Buys 1 USD at (₲) | 5,800 | DocumentedSource · cambiosalberdi.com | Sep 25, 2026 | Oct 25, 2026 |
| Sells 1 USD at (₲) | 5,890 | DocumentedSource · cambiosalberdi.com | Sep 25, 2026 | Oct 25, 2026 |
| Currencies exchanged | USD, EUR, BRL, ARS | DocumentedSource · cambiosalberdi.com | Sep 25, 2026 | Oct 25, 2026 |
| Passport accepted | Not published | DocumentedSource · cambiosalberdi.com | Sep 25, 2026 | Oct 25, 2026 |
| Commission-free exchange | Not published | DocumentedSource · cambiosalberdi.com | Sep 25, 2026 | Oct 25, 2026 |
| Receipt given | Not published | DocumentedSource · cambiosalberdi.com | Sep 25, 2026 | Oct 25, 2026 |
| Open on Saturday in Asunción | Not published | Sep 25, 2026 | Dec 24, 2026 | |
| Open on Sunday in Asunción | Not published | Sep 25, 2026 | Dec 24, 2026 |
Practical info
- Reference branch
- Casa Matriz, Mariscal Lopez Nro 4217 c/ Capitán Dimas Motta
- Hours
- No opening hours published by the exchange house
- Rates recorded
- Buy / sell: USD 5,800 / 5,890 ₲; EUR 6,645 / 6,950 ₲; BRL 1,105 / 1,165 ₲; ARS 3.70 / 3.85 ₲ (on September 25, 2026, at 12:50 a.m.)
- Conditions
- Required documents, commission and receipt not published
- Sources
- Branches, hours and conditions published by the house, recorded September 24, 2026; list of authorized houses: Banco Central del Paraguay, March 20, 2026