- Home
- Asunción
- Currency exchange
- Ita Cambios
Currency exchange · Sucursal Asunción, Asunción
Ita Cambios · Currency exchange
#11No. 11 in “The 13 best currency exchanges in Asunción”
- Average buy-sell spread (USD, EUR, BRL)
- 4.05%
- Buys 1 USD at (₲)
- 5,800
- Sells 1 USD at (₲)
- 5,900
- Weekend opening
- No
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Average buy-sell spread (USD, EUR, BRL) | 4.05% | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Buys 1 USD at (₲) | 5,800 | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Sells 1 USD at (₲) | 5,900 | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Currencies exchanged | USD, EUR, BRL, ARS | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Passport accepted | Not published | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Commission-free exchange | Not published | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Receipt given | Not published | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Open on Saturday in Asunción | No | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
| Open on Sunday in Asunción | No | DocumentedSource · itacambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
Practical info
- Reference branch
- Sucursal Asunción, Quesada y Cruz del Defensor, Villa Morra
- Hours
- Sucursal Asunción: Monday to Friday 8:30 a.m. to 5 p.m.; closed on Sunday
- Rates recorded
- Buy / sell: USD 5,800 / 5,900 ₲; EUR 6,670 / 6,970 ₲; BRL 1,100 / 1,180 ₲; ARS 3.50 / 4.00 ₲ (on September 25, 2026, at 12:50 a.m.)
- Conditions
- ID and proof of funds may be requested depending on the amount, passport not mentioned; commission and receipt not published
- Sources
- Branches, hours and conditions published by the house, recorded September 24, 2026; list of authorized houses: Banco Central del Paraguay, March 20, 2026