- Home
- Asunción
- Currency exchange
- M&D Cambios
Currency exchange · Casa Matriz, Asunción
M&D Cambios · Currency exchange
#4No. 4 in “The 13 best currency exchanges in Asunción”
- Average buy-sell spread (USD, EUR, BRL)
- 3.46%
- Buys 1 USD at (₲)
- 5,810
- Sells 1 USD at (₲)
- 5,880
- Weekend opening
- Saturday
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Average buy-sell spread (USD, EUR, BRL) | 3.46% | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Buys 1 USD at (₲) | 5,810 | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Sells 1 USD at (₲) | 5,880 | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Currencies exchanged | USD, EUR, BRL, ARS | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Passport accepted | Not published | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Commission-free exchange | Not published | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Receipt given | Not published | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Open on Saturday in Asunción | Yes | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
| Open on Sunday in Asunción | No | DocumentedSource · mydcambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
Practical info
- Reference branch
- Casa Matriz, Mcal. López esq. Senador Long
- Hours
- Casa Matriz: Monday to Friday 8:15 a.m. to 5:15 p.m., Saturday 8:30 a.m. to 12:30 p.m.; closed on Sunday
- Rates recorded
- Buy / sell: USD 5,810 / 5,880 ₲; EUR 6,725 / 6,995 ₲; BRL 1,115 / 1,180 ₲; ARS 3.65 / 3.90 ₲ (on September 25, 2026, at 12:50 a.m.)
- Conditions
- Required documents, commission and receipt not published
- Sources
- Branches, hours and conditions published by the house, recorded September 24, 2026; list of authorized houses: Banco Central del Paraguay, March 20, 2026