- Home
- Asunción
- Currency exchange
- Mundial Cambios
Currency exchange · Villa Morra, Asunción
Mundial Cambios · Currency exchange
#5No. 5 in “The 13 best currency exchanges in Asunción”
- Average buy-sell spread (USD, EUR, BRL)
- 3.48%
- Buys 1 USD at (₲)
- 5,820
- Sells 1 USD at (₲)
- 5,940
- Weekend opening
- Saturday
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Average buy-sell spread (USD, EUR, BRL) | 3.48% | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Buys 1 USD at (₲) | 5,820 | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Sells 1 USD at (₲) | 5,940 | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Currencies exchanged | USD, EUR, BRL, ARS | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Passport accepted | Not published | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Commission-free exchange | Not published | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Receipt given | Not published | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Open on Saturday in Asunción | Yes | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
| Open on Sunday in Asunción | No | DocumentedSource · mundialcambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
Practical info
- Reference branch
- Villa Morra, Dr. Ernesto Quesada 5126 e/ Charles de Gaulle y Cruz del Chaco
- Hours
- Villa Morra: Monday to Friday 8 a.m. to 3:30 p.m., Saturday 8 a.m. to 12 p.m.; closed on Sunday
- Rates recorded
- Buy / sell: USD 5,820 / 5,940 ₲; EUR 6,720 / 7,000 ₲; BRL 1,130 / 1,180 ₲; ARS 3.00 / 4.00 ₲ (on September 25, 2026, at 12:50 a.m.)
- Conditions
- Required documents, commission and receipt not published
- Sources
- Branches, hours and conditions published by the house, recorded September 24, 2026; list of authorized houses: Banco Central del Paraguay, March 20, 2026