- Home
- Asunción
- Currency exchange
- Norte Cambios
Currency exchange · Sucursal Asunción, Asunción
Norte Cambios · Currency exchange
#8No. 8 in “The 13 best currency exchanges in Asunción”
- Average buy-sell spread (USD, EUR, BRL)
- 3.29%
- Buys 1 USD at (₲)
- 5,800
- Sells 1 USD at (₲)
- 5,900
- Weekend opening
- Not published
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Average buy-sell spread (USD, EUR, BRL) | 3.29% | DocumentedSource · nortecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Buys 1 USD at (₲) | 5,800 | DocumentedSource · nortecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Sells 1 USD at (₲) | 5,900 | DocumentedSource · nortecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Currencies exchanged | USD, EUR, BRL, ARS | DocumentedSource · nortecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Passport accepted | Not published | DocumentedSource · nortecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Commission-free exchange | Not published | DocumentedSource · nortecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Receipt given | Not published | DocumentedSource · nortecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Open on Saturday in Asunción | Not published | Sep 25, 2026 | Dec 24, 2026 | |
| Open on Sunday in Asunción | Not published | Sep 25, 2026 | Dec 24, 2026 |
Practical info
- Reference branch
- Sucursal Asunción, Palma 403 e/ Alberdi
- Hours
- No opening hours published by the exchange house
- Rates recorded
- Buy / sell: USD 5,800 / 5,900 ₲; EUR 6,740 / 7,100 ₲; BRL 1,135 / 1,180 ₲; ARS 3.75 / 4.20 ₲ (on September 25, 2026, at 12:50 a.m.)
- Conditions
- Required documents, commission and receipt not published
- Sources
- Branches, hours and conditions published by the house, recorded September 24, 2026; list of authorized houses: Banco Central del Paraguay, March 20, 2026