- Home
- Asunción
- Currency exchange
- Oriente Cambios
Currency exchange · Suc. Asunción, Asunción
Oriente Cambios · Currency exchange
#12No. 12 in “The 13 best currency exchanges in Asunción”
- Average buy-sell spread (USD, EUR, BRL)
- 4.22%
- Buys 1 USD at (₲)
- 5,780
- Sells 1 USD at (₲)
- 5,890
- Weekend opening
- No
Verified facts
| Fact | Value | Proof | Checked | Valid until |
|---|---|---|---|---|
| Average buy-sell spread (USD, EUR, BRL) | 4.22% | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Buys 1 USD at (₲) | 5,780 | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Sells 1 USD at (₲) | 5,890 | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Currencies exchanged | USD, EUR, BRL, ARS | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Passport accepted | Not published | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Commission-free exchange | Not published | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Receipt given | Not published | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Oct 25, 2026 |
| Open on Saturday in Asunción | No | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
| Open on Sunday in Asunción | No | DocumentedSource · orientecambios.com.py | Sep 25, 2026 | Dec 24, 2026 |
Practical info
- Reference branch
- Suc. Asunción, Charles de Gaulle N° 218, Recoleta
- Hours
- Suc. Asunción: Monday to Friday 8 a.m. to 5:30 p.m.; closed on Sunday
- Rates recorded
- Buy / sell: USD 5,780 / 5,890 ₲; EUR 6,650 / 7,000 ₲; BRL 1,115 / 1,180 ₲; ARS 3.00 / 4.00 ₲ (on September 25, 2026, at 12:50 a.m.)
- Conditions
- ID requested for every transaction, passport not mentioned; commission and receipt not published
- Sources
- Branches, hours and conditions published by the house, recorded September 24, 2026; list of authorized houses: Banco Central del Paraguay, March 20, 2026